Cawarra's Mia WC JH
OFA Hips Good , Elbows Normal
Pennhip L.34 R.33 90%
Echo Clear, Optigen Clear
EIC, CNM HNPK Clear
Eyes Cleared Annually
Oaksill Bourban Street
X
Cawarra's Mockingbird
1st Junior Hunter Leg - May 27th/18 LOC Hunt Test
3rd Canadian Bred LOC Specialty June 2nd/2018
***
***
2nd Junior Hunter Leg - June 10th/18 HHRC Hunt Test
***
New WC Ttitle - June 7th/18 MVRTC
***
3rd Junior Hunter Leg - June 17th/18 MVTRC Hunt Test
***
Pedigree
Oaksill Bourban Street |
PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
Oaksill Bourban Street | SH CH Brighton Sarracenia | Devonshire London Edition | AmCH Devonshires Limited Edition |
AMCH Devonshires Darjeeling | |||
POL CH Annie Sarracenia Majestic Chameleon | Buttonwood McIntosh | ||
Wenie Malmesbury Sable Blues | |||
BISS CH Oaksill Crimson N Clover | AM/CANCH Braodway's Dirty Rotten Scoundrel's | AMCH Beechcroft Study in Black | |
Pisgahs Oreo | |||
Tapeatome Dream Awhile | Taleen Out N About At Tapeatom | ||
Tapeatom Grace And Favour | |||
Cawarras Mockingbird | MBISS AMGRCH CN CH Saddlehill Late Knight Scramble WC | AMCH Shalane Fly By Knight | AMCH Tabathas Knight |
AMCH Shalane Come Fly With Me CGC | |||
AMCH Saddlehill Dont Be Late | AMCH Delbys Anchor Steam JH< | ||
Saddlehill Bailey II | |||
CH Cawarra's Molly Maid | UH HR CH Cawarras Gentle Ben WCX SH | AmCH HRCH AMCH Waterbound Locke On Laddy MH WCX | |
Hiddenspring Verykerry Bonni MH | |||
Cawarras Making Waves Molly | Castillejas TL Christo | ||
CH Nyrocas Dear Abby CD CGC |